Status
Mountpoint /atlantisfm.aac
Further information
| Stream Name: | AtlantisFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 6 |
| Listeners (peak): | 21 |
| Genre: | Pop |
| Stream URL: | http://www.atlantisfm.de |
| Currently playing: | Justin Timberlake - Mirrors (mo edit) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| AtlantisFM - Real Music Radio | |||
| Norah Cyrus - July | |||
| Toto - Hold The Line | |||
| Colonel Red - Blue eye blak | |||
| Al Jarreau - Jarreau | |||
| BACHMANN TURNER OVERDRIVE - YOU AINT SEEN NOTHING YET | |||
| MICHAEL MCDONALD - (I'LL BE YOUR) ANGEL | |||
| Jake Owen - Alone With You | |||
| Calvin Harris - Over Now | |||
| Justin Timberlake - Mirrors (mo edit) |
Mountpoint /atlantisfm.mp3
Further information
| Stream Name: | AtlantisFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 44 |
| Listeners (peak): | 62 |
| Genre: | Pop |
| Stream URL: | http://www.atlantisfm.de |
| Currently playing: | Justin Timberlake - Mirrors (mo edit) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| AtlantisFM - Real Music Radio | |||
| Norah Cyrus - July | |||
| Toto - Hold The Line | |||
| Colonel Red - Blue eye blak | |||
| Al Jarreau - Jarreau | |||
| BACHMANN TURNER OVERDRIVE - YOU AINT SEEN NOTHING YET | |||
| MICHAEL MCDONALD - (I'LL BE YOUR) ANGEL | |||
| Jake Owen - Alone With You | |||
| Calvin Harris - Over Now | |||
| Justin Timberlake - Mirrors (mo edit) |
Mountpoint /campfm-southside.aac
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | The Kooks - Shine On - Konk |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Joris - Glück auf - Single | |||
| Killers, The - Quiet town - Pressure Machine | |||
| Dynoro - In My Mind - Single | |||
| Schmyt - Keiner von den Quarterbacks - Universum regelt | |||
| K-OS - Turn Me Loose - Single | |||
| Milky Chance - Blossom - Single | |||
| Danger Dan - Topf und Deckel - Das ist alles von der Kunst... | |||
| The Strokes - You Only Live Once - Single | |||
| Baywatch - Theme - Single | |||
| The Kooks - Shine On - Konk |
Mountpoint /campfm-southside.mp3
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | The Kooks - Shine On - Konk |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Joris - Glück auf - Single | |||
| Killers, The - Quiet town - Pressure Machine | |||
| Dynoro - In My Mind - Single | |||
| Schmyt - Keiner von den Quarterbacks - Universum regelt | |||
| K-OS - Turn Me Loose - Single | |||
| Milky Chance - Blossom - Single | |||
| Danger Dan - Topf und Deckel - Das ist alles von der Kunst... | |||
| The Strokes - You Only Live Once - Single | |||
| Baywatch - Theme - Single | |||
| The Kooks - Shine On - Konk |
Mountpoint /campfm.aac
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:19 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 1 |
| Listeners (peak): | 24 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | The Proclaimers - I'm Gonna Be (500 Miles) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kontra K - Warnung | |||
| Die Ãrzte - Das letzte Lied des Sommers | |||
| Parov Stelar - Grandpa's Groove (feat. AronChupa) | |||
| Rise Against - I Donât Want To Be Here Anymore | |||
| Robyn - Indestructible | |||
| The Subways - Rock & Roll Queen | |||
| Beth Ditto - I Wrote The Book | |||
| EMF - Unbelievable | |||
| Madsen - Du schreibst Geschichte | |||
| The Proclaimers - I'm Gonna Be (500 Miles) |
Mountpoint /campfm.mp3
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 16 |
| Listeners (peak): | 30 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | The Proclaimers - I'm Gonna Be (500 Miles) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kontra K - Warnung | |||
| Die Ãrzte - Das letzte Lied des Sommers | |||
| Parov Stelar - Grandpa's Groove (feat. AronChupa) | |||
| Rise Against - I Donât Want To Be Here Anymore | |||
| Robyn - Indestructible | |||
| The Subways - Rock & Roll Queen | |||
| Beth Ditto - I Wrote The Book | |||
| EMF - Unbelievable | |||
| Madsen - Du schreibst Geschichte | |||
| The Proclaimers - I'm Gonna Be (500 Miles) |
Mountpoint /extra-radio.aac
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/aacp |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 2 |
| Listeners (peak): | 27 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | Mike Oldfield, Bonny Tyler - Islands |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Big Country - Look Away | |||
| Ricchi E Poveri - Mamma Maria | |||
| The Rubettes - Juke Box Jive | |||
| Sasha - I Feel Lonely | |||
| Eurythmics - There Must Be An Angel (Playing With My Heart) | |||
| Ringo Starr - It Don't Come Easy | |||
| The Baseballs - Umbrella | |||
| Revolverheld - Das Kann Uns Keiner Nehmen | |||
| Cat Stevens - Peace Train | |||
| Mike Oldfield, Bonny Tyler - Islands |
Mountpoint /extra-radio.mp3
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 28 |
| Listeners (peak): | 65 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | Mike Oldfield, Bonny Tyler - Islands |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Big Country - Look Away | |||
| Ricchi E Poveri - Mamma Maria | |||
| The Rubettes - Juke Box Jive | |||
| Sasha - I Feel Lonely | |||
| Eurythmics - There Must Be An Angel (Playing With My Heart) | |||
| Ringo Starr - It Don't Come Easy | |||
| The Baseballs - Umbrella | |||
| Revolverheld - Das Kann Uns Keiner Nehmen | |||
| Cat Stevens - Peace Train | |||
| Mike Oldfield, Bonny Tyler - Islands |
Mountpoint /extra-radio_64.mp3
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | Mike Oldfield, Bonny Tyler - Islands |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Big Country - Look Away | |||
| Ricchi E Poveri - Mamma Maria | |||
| The Rubettes - Juke Box Jive | |||
| Sasha - I Feel Lonely | |||
| Eurythmics - There Must Be An Angel (Playing With My Heart) | |||
| Ringo Starr - It Don't Come Easy | |||
| The Baseballs - Umbrella | |||
| Revolverheld - Das Kann Uns Keiner Nehmen | |||
| Cat Stevens - Peace Train | |||
| Mike Oldfield, Bonny Tyler - Islands |
Mountpoint /hofer-filmtage_256.mp3
Further information
| Stream Name: | Kinofunk |
| Stream Description: | Das offizielle Festivalradio zu den 60. Internationalen Hofer Filmtagen |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Pop, Indie, New Wave, Word |
| Stream URL: | https://www.hofer-filmtage.com |
| Currently playing: | Two Door Cinema Club - What You Know |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Bobby Caldwell - What You Won't Do for Love | |||
| Civil Twilight - Soldier | |||
| Digitalism - JPEG | |||
| Eli Mary - PIECES | |||
| Florence + The Machine - You've Got The Love | |||
| Blondshell - Stone Fruit | |||
| MGMT - Kids | |||
| The Emotions - Best of My Love | |||
| Stevie Wonder - As | |||
| Two Door Cinema Club - What You Know |
Mountpoint /lausitzwelle.mp3
Further information
| Stream Name: | LAUSITZWELLE |
| Stream Description: | LAUSITZWELLE |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:09 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 68 |
| Listeners (peak): | 183 |
| Genre: | various |
| Stream URL: | http://www.lausitzwelle.de |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /meralunafm.aac
Further information
| Stream Name: | M'era Luna FM |
| Stream Description: | M'era Luna FM - The Dark Wave Of Life |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 05 Nov 2026 22:00:50 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 18 |
| Listeners (peak): | 54 |
| Genre: | Gothic, EBM |
| Stream URL: | http://www.meraluna.de |
| Currently playing: | Gothminister - Thriller |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Project Caretaker - Ich bin wer ich bin | |||
| Eden weint im Grab - Der ewige Bergmann | |||
| White Lies - Bigger Than Us | |||
| Oomph! - Augen Auf! | |||
| Deine Lakaien - Return | |||
| Joachim Witt - Das geht tief | |||
| Welle Erdball - Ich bin aus Plastik | |||
| In Extremo - Spielmannsfluch | |||
| De/Vision - Try to Forget (Radio-Forg-Edit) | |||
| Gothminister - Thriller |
Mountpoint /meralunafm.mp3
Further information
| Stream Name: | M'era Luna FM |
| Stream Description: | M'era Luna FM - The Dark Wave Of Life |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 67 |
| Listeners (peak): | 91 |
| Genre: | Gothic, EBM |
| Stream URL: | http://www.meraluna.de |
| Currently playing: | Gothminister - Thriller |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Project Caretaker - Ich bin wer ich bin | |||
| Eden weint im Grab - Der ewige Bergmann | |||
| White Lies - Bigger Than Us | |||
| Oomph! - Augen Auf! | |||
| Deine Lakaien - Return | |||
| Joachim Witt - Das geht tief | |||
| Welle Erdball - Ich bin aus Plastik | |||
| In Extremo - Spielmannsfluch | |||
| De/Vision - Try to Forget (Radio-Forg-Edit) | |||
| Gothminister - Thriller |
Mountpoint /mixfm.aac
Further information
| Stream Name: | This is my server name |
| Stream Description: | This is my server description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 06 Nov 2026 12:30:32 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Rock |
| Stream URL: | http://www.oddsock.org |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /mixfm.mp3
Further information
| Stream Name: | MixFM Gran Canaria |
| Stream Description: | Die beste Musik für Gran Canaria |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 06 Nov 2026 12:30:32 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 38 |
| Listeners (peak): | 77 |
| Genre: | Rock |
| Stream URL: | https://mixradio.eu/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /nicetv.mp3
Further information
| Stream Name: | no name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:09 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /oderwelle-osl.mp3
Further information
| Stream Name: | 91.7 ODERWELLE - OSL |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 21:46:58 +0100 |
| Bitrate: | 320 |
| Listeners (current): | 4 |
| Listeners (peak): | 5 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Skylounge 24 - Feiern Sie Ihr Event im Oderturm! |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Richard Marx - Satisfied | |||
| Charlie Puth - I Don't Think That I Like Her | |||
| Climie Fisher - Love Changes (Everything) | |||
| Taylor Swift - Willow | |||
| Bruno Mars - Just the Way You Are | |||
| Randy Crawford - You Might Need Somebody | |||
| Rosenstolz - Nichts Von Allem (Tut Mir Leid) | |||
| Kings of Leon - Use Somebody | |||
| 91.7 ODERWELLE - Nachrichten | |||
| Skylounge 24 - Feiern Sie Ihr Event im Oderturm! |
Mountpoint /oderwelle.aac
Further information
| Stream Name: | 91.7 ODERWELLE |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mp4 |
| Stream started: | Sat, 07 Nov 2026 21:46:58 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 3 |
| Listeners (peak): | 7 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | 91.7 ODERWELLE - Nachrichten |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Purple Schulz - Kleine Seen | |||
| Richard Marx - Satisfied | |||
| Charlie Puth - I Don't Think That I Like Her | |||
| Climie Fisher - Love Changes (Everything) | |||
| Taylor Swift - Willow | |||
| Bruno Mars - Just the Way You Are | |||
| Randy Crawford - You Might Need Somebody | |||
| Rosenstolz - Nichts Von Allem (Tut Mir Leid) | |||
| Kings of Leon - Use Somebody | |||
| 91.7 ODERWELLE - Nachrichten |
Mountpoint /oderwelle.mp3
Further information
| Stream Name: | 91.7 ODERWELLE |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 21:46:58 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 11 |
| Listeners (peak): | 55 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Skylounge 24 - Feiern Sie Ihr Event im Oderturm! |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Richard Marx - Satisfied | |||
| Charlie Puth - I Don't Think That I Like Her | |||
| Climie Fisher - Love Changes (Everything) | |||
| Taylor Swift - Willow | |||
| Bruno Mars - Just the Way You Are | |||
| Randy Crawford - You Might Need Somebody | |||
| Rosenstolz - Nichts Von Allem (Tut Mir Leid) | |||
| Kings of Leon - Use Somebody | |||
| 91.7 ODERWELLE - Nachrichten | |||
| Skylounge 24 - Feiern Sie Ihr Event im Oderturm! |
Mountpoint /purefm-bln-rbb.mp3
Further information
| Stream Name: | Signaluebergabe 106.8 pure fm UKW | -> MB -> Scholzplatz rbb (mp3, 320 kbps) |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 22:24:51 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 8 |
| Genre: | various |
| Currently playing: | 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| METODI - 3 Shot Espresso | |||
| Purple Disco Machine - Disco Cherry | |||
| Brando - Nightlight (Extended) | |||
| David Lindmer - In The Zone | |||
| Rampue - Konstantin's Dance (Mollono.Bass RMX) | |||
| Anja Schneider ft. Sophie Hunger - Aura (2024 Rework) | |||
| Yulia Niko, Alexey Union, Kinky Sound - Takina | |||
| Charlotte Moss - Shake Da Funk (Radio Mix) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland |
Mountpoint /purefm-bln.aac
Further information
| Stream Name: | 106.8 pure fm - DER SOUNDTRACK DEINES LEBENS. |
| Stream Description: | DER SOUNDTRACK DEINES LEBENS. |
| Content Type: | audio/mp4 |
| Stream started: | Sat, 07 Nov 2026 22:24:48 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Nachrichten-Redaktion - 106.8 pure fm News-Update |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Casper Cole & Raws - The Soul (Extended Mix) | |||
| METODI - 3 Shot Espresso | |||
| Purple Disco Machine - Disco Cherry | |||
| Brando - Nightlight (Extended) | |||
| David Lindmer - In The Zone | |||
| Rampue - Konstantin's Dance (Mollono.Bass RMX) | |||
| Anja Schneider ft. Sophie Hunger - Aura (2024 Rework) | |||
| Yulia Niko, Alexey Union, Kinky Sound - Takina | |||
| Charlotte Moss - Shake Da Funk (Radio Mix) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update |
Mountpoint /purefm-bln.mp3
Further information
| Stream Name: | 106.8 pure fm - DER SOUNDTRACK DEINES LEBENS. |
| Stream Description: | DER SOUNDTRACK DEINES LEBENS. |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 22:24:48 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 144 |
| Listeners (peak): | 166 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house, afro-house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| METODI - 3 Shot Espresso | |||
| Purple Disco Machine - Disco Cherry | |||
| Brando - Nightlight (Extended) | |||
| David Lindmer - In The Zone | |||
| Rampue - Konstantin's Dance (Mollono.Bass RMX) | |||
| Anja Schneider ft. Sophie Hunger - Aura (2024 Rework) | |||
| Yulia Niko, Alexey Union, Kinky Sound - Takina | |||
| Charlotte Moss - Shake Da Funk (Radio Mix) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland |
Mountpoint /purefm-by.aac
Further information
| Stream Name: | pure fm Bayern |
| Stream Description: | pure fm Bayern |
| Content Type: | audio/mp4 |
| Stream started: | Sat, 07 Nov 2026 22:24:48 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Nachrichten-Redaktion - 106.8 pure fm News-Update |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Casper Cole & Raws - The Soul (Extended Mix) | |||
| METODI - 3 Shot Espresso | |||
| Purple Disco Machine - Disco Cherry | |||
| Brando - Nightlight (Extended) | |||
| David Lindmer - In The Zone | |||
| Rampue - Konstantin's Dance (Mollono.Bass RMX) | |||
| Anja Schneider ft. Sophie Hunger - Aura (2024 Rework) | |||
| Yulia Niko, Alexey Union, Kinky Sound - Takina | |||
| Charlotte Moss - Shake Da Funk (Radio Mix) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update |
Mountpoint /purefm-by.mp3
Further information
| Stream Name: | pure fm Bayern |
| Stream Description: | pure fm Bayern |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 22:24:50 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 6 |
| Listeners (peak): | 11 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| METODI - 3 Shot Espresso | |||
| Purple Disco Machine - Disco Cherry | |||
| Brando - Nightlight (Extended) | |||
| David Lindmer - In The Zone | |||
| Rampue - Konstantin's Dance (Mollono.Bass RMX) | |||
| Anja Schneider ft. Sophie Hunger - Aura (2024 Rework) | |||
| Yulia Niko, Alexey Union, Kinky Sound - Takina | |||
| Charlotte Moss - Shake Da Funk (Radio Mix) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland |
Mountpoint /purefm-ff.mp3
Further information
| Stream Name: | pure fm Frankfurt (Oder) |
| Stream Description: | pure fm Frankfurt (Oder) |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 22:24:48 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 8 |
| Listeners (peak): | 15 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| METODI - 3 Shot Espresso | |||
| Purple Disco Machine - Disco Cherry | |||
| Brando - Nightlight (Extended) | |||
| David Lindmer - In The Zone | |||
| Rampue - Konstantin's Dance (Mollono.Bass RMX) | |||
| Anja Schneider ft. Sophie Hunger - Aura (2024 Rework) | |||
| Yulia Niko, Alexey Union, Kinky Sound - Takina | |||
| Charlotte Moss - Shake Da Funk (Radio Mix) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland |
Mountpoint /purefm-hh.mp3
Further information
| Stream Name: | pure fm Hamburg |
| Stream Description: | pure fm Hamburg |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 22:24:50 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 11 |
| Listeners (peak): | 18 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| METODI - 3 Shot Espresso | |||
| Purple Disco Machine - Disco Cherry | |||
| Brando - Nightlight (Extended) | |||
| David Lindmer - In The Zone | |||
| Rampue - Konstantin's Dance (Mollono.Bass RMX) | |||
| Anja Schneider ft. Sophie Hunger - Aura (2024 Rework) | |||
| Yulia Niko, Alexey Union, Kinky Sound - Takina | |||
| Charlotte Moss - Shake Da Funk (Radio Mix) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland |
Mountpoint /purefm-mb.mp3
Further information
| Stream Name: | Signaluebergabe pure fm BERLIN -> Winterfeldstrasse (mp3, 320 kbps) |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 22:24:51 +0100 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 5 |
| Genre: | various |
| Currently playing: | 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| METODI - 3 Shot Espresso | |||
| Purple Disco Machine - Disco Cherry | |||
| Brando - Nightlight (Extended) | |||
| David Lindmer - In The Zone | |||
| Rampue - Konstantin's Dance (Mollono.Bass RMX) | |||
| Anja Schneider ft. Sophie Hunger - Aura (2024 Rework) | |||
| Yulia Niko, Alexey Union, Kinky Sound - Takina | |||
| Charlotte Moss - Shake Da Funk (Radio Mix) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland |