Status
Mountpoint /atlantisfm.aac
Further information
| Stream Name: | AtlantisFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 4 |
| Listeners (peak): | 23 |
| Genre: | Pop |
| Stream URL: | http://www.atlantisfm.de |
| Currently playing: | ERIC CLAPTON - WONDERFUL TONIGHT |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Joe White - Me & Mrs Jones | |||
| Alex Attias - Help Me (remix) | |||
| St Germain - Alabama Blues | |||
| The Chistophe Goze Project - Maana | |||
| Johnny & Orquesta Rodriques - African woman | |||
| Gino Vannelli - Dea Speranza | |||
| Al Jarreau - Random Act Of Love | |||
| Steely Dan - Night By Night | |||
| CHAKA KAHN - BEAUTIFUL | |||
| ERIC CLAPTON - WONDERFUL TONIGHT |
Mountpoint /atlantisfm.mp3
Further information
| Stream Name: | AtlantisFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 16 |
| Listeners (peak): | 67 |
| Genre: | Pop |
| Stream URL: | http://www.atlantisfm.de |
| Currently playing: | ERIC CLAPTON - WONDERFUL TONIGHT |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Joe White - Me & Mrs Jones | |||
| Alex Attias - Help Me (remix) | |||
| St Germain - Alabama Blues | |||
| The Chistophe Goze Project - Maana | |||
| Johnny & Orquesta Rodriques - African woman | |||
| Gino Vannelli - Dea Speranza | |||
| Al Jarreau - Random Act Of Love | |||
| Steely Dan - Night By Night | |||
| CHAKA KAHN - BEAUTIFUL | |||
| ERIC CLAPTON - WONDERFUL TONIGHT |
Mountpoint /campfm-southside.aac
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Baywatch - Theme - Single |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Sum 41 - Fat Lip - Single | |||
| Joris - Glück auf - Single | |||
| Killers, The - Quiet town - Pressure Machine | |||
| Dynoro - In My Mind - Single | |||
| Schmyt - Keiner von den Quarterbacks - Universum regelt | |||
| K-OS - Turn Me Loose - Single | |||
| Milky Chance - Blossom - Single | |||
| Danger Dan - Topf und Deckel - Das ist alles von der Kunst... | |||
| The Strokes - You Only Live Once - Single | |||
| Baywatch - Theme - Single |
Mountpoint /campfm-southside.mp3
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Baywatch - Theme - Single |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Sum 41 - Fat Lip - Single | |||
| Joris - Glück auf - Single | |||
| Killers, The - Quiet town - Pressure Machine | |||
| Dynoro - In My Mind - Single | |||
| Schmyt - Keiner von den Quarterbacks - Universum regelt | |||
| K-OS - Turn Me Loose - Single | |||
| Milky Chance - Blossom - Single | |||
| Danger Dan - Topf und Deckel - Das ist alles von der Kunst... | |||
| The Strokes - You Only Live Once - Single | |||
| Baywatch - Theme - Single |
Mountpoint /campfm.aac
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:19 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 1 |
| Listeners (peak): | 24 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Olli Banjo - Deine Sprache |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kettcar - Sommer 89 (Er schnitt Löcher in den Zaun) | |||
| SDP - Mittelfinger (feat. Eko Fresh) | |||
| Viva Con Agua - Viva Con Agua - Hymne | |||
| Royal Republic - Full Steam Spacemachine | |||
| Honne - Warm On a Cold Night | |||
| Rupert Holmes - Escape (The Pina Colada Song) | |||
| Wanda - Bussi Baby | |||
| Bilderbuch - Kitsch | |||
| Die Ãrzte - Das letzte Lied des Sommers | |||
| Olli Banjo - Deine Sprache |
Mountpoint /campfm.mp3
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 7 |
| Listeners (peak): | 34 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Olli Banjo - Deine Sprache |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kettcar - Sommer 89 (Er schnitt Löcher in den Zaun) | |||
| SDP - Mittelfinger (feat. Eko Fresh) | |||
| Viva Con Agua - Viva Con Agua - Hymne | |||
| Royal Republic - Full Steam Spacemachine | |||
| Honne - Warm On a Cold Night | |||
| Rupert Holmes - Escape (The Pina Colada Song) | |||
| Wanda - Bussi Baby | |||
| Bilderbuch - Kitsch | |||
| Die Ãrzte - Das letzte Lied des Sommers | |||
| Olli Banjo - Deine Sprache |
Mountpoint /extra-radio.aac
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/aacp |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 2 |
| Listeners (peak): | 28 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | Thom Pace - Maybe |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 10cc - People In Love | |||
| Nicole Kidman, Robbie Williams - Somethin' Stupid | |||
| Rainhard Fendrich - Schickeria | |||
| Peter Gabriel - Sledgehammer | |||
| Paul McCartney - Hope Of Deliverance | |||
| Bette Midler - Beast Of Burden | |||
| Status Quo - Break The Rules | |||
| Baccara - Yes Sir, I Can Boogie | |||
| Tom Petty - Free Fallin' | |||
| Thom Pace - Maybe |
Mountpoint /extra-radio.mp3
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 17 |
| Listeners (peak): | 65 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | Thom Pace - Maybe |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 10cc - People In Love | |||
| Nicole Kidman, Robbie Williams - Somethin' Stupid | |||
| Rainhard Fendrich - Schickeria | |||
| Peter Gabriel - Sledgehammer | |||
| Paul McCartney - Hope Of Deliverance | |||
| Bette Midler - Beast Of Burden | |||
| Status Quo - Break The Rules | |||
| Baccara - Yes Sir, I Can Boogie | |||
| Tom Petty - Free Fallin' | |||
| Thom Pace - Maybe |
Mountpoint /extra-radio_64.mp3
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | Thom Pace - Maybe |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 10cc - People In Love | |||
| Nicole Kidman, Robbie Williams - Somethin' Stupid | |||
| Rainhard Fendrich - Schickeria | |||
| Peter Gabriel - Sledgehammer | |||
| Paul McCartney - Hope Of Deliverance | |||
| Bette Midler - Beast Of Burden | |||
| Status Quo - Break The Rules | |||
| Baccara - Yes Sir, I Can Boogie | |||
| Tom Petty - Free Fallin' | |||
| Thom Pace - Maybe |
Mountpoint /hofer-filmtage_256.mp3
Further information
| Stream Name: | Kinofunk |
| Stream Description: | Das offizielle Festivalradio zu den 60. Internationalen Hofer Filmtagen |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Pop, Indie, New Wave, Word |
| Stream URL: | https://www.hofer-filmtage.com |
| Currently playing: | Tiësto, Ava Max - The Motto |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Fous De La Mer - Luces | |||
| Karsten Kiessling, Helin - Fight Like A Lion | |||
| DiscoVer. - Lost In Music | |||
| Lucy Neville - Ransom | |||
| Henri Pfr, Stone Van Brooken - Tarida | |||
| Pulsedriver, Tiscore, Anna Grey - We Are | |||
| Blank & Jones, Bobo - Loneliness | |||
| EDX, Mingue - Missing | |||
| Vize - Glad You Came | |||
| Tiësto, Ava Max - The Motto |
Mountpoint /lausitzwelle.mp3
Further information
| Stream Name: | LAUSITZWELLE |
| Stream Description: | LAUSITZWELLE |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 12 Nov 2026 04:54:38 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 33 |
| Listeners (peak): | 183 |
| Genre: | various |
| Stream URL: | http://www.lausitzwelle.de |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /meralunafm.aac
Further information
| Stream Name: | M'era Luna FM |
| Stream Description: | M'era Luna FM - The Dark Wave Of Life |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 05 Nov 2026 22:00:50 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 11 |
| Listeners (peak): | 54 |
| Genre: | Gothic, EBM |
| Stream URL: | http://www.meraluna.de |
| Currently playing: | Erdling - Phoenix |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| KMFDM - Megalomaniac | |||
| Anne Clarke - Full Moon | |||
| ASP - Weichen(t)stellung | |||
| Deine Lakaien - Into My Arms | |||
| Letzte Instanz - Das Stimmlein | |||
| Die Krupps - Alive in a Glass Cage (feat. Caliban) | |||
| Project Pitchfork - In Your Heart | |||
| Korn - A Different World (feat. Corey Taylor) | |||
| Faun - Walpurgisnacht | |||
| Erdling - Phoenix |
Mountpoint /meralunafm.mp3
Further information
| Stream Name: | M'era Luna FM |
| Stream Description: | M'era Luna FM - The Dark Wave Of Life |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 30 |
| Listeners (peak): | 97 |
| Genre: | Gothic, EBM |
| Stream URL: | http://www.meraluna.de |
| Currently playing: | Erdling - Phoenix |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| KMFDM - Megalomaniac | |||
| Anne Clarke - Full Moon | |||
| ASP - Weichen(t)stellung | |||
| Deine Lakaien - Into My Arms | |||
| Letzte Instanz - Das Stimmlein | |||
| Die Krupps - Alive in a Glass Cage (feat. Caliban) | |||
| Project Pitchfork - In Your Heart | |||
| Korn - A Different World (feat. Corey Taylor) | |||
| Faun - Walpurgisnacht | |||
| Erdling - Phoenix |
Mountpoint /mixfm.aac
Further information
| Stream Name: | This is my server name |
| Stream Description: | This is my server description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 13 Nov 2026 13:11:10 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Rock |
| Stream URL: | http://www.oddsock.org |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /mixfm.mp3
Further information
| Stream Name: | MixFM Gran Canaria |
| Stream Description: | Die beste Musik für Gran Canaria |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 13:11:09 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 12 |
| Listeners (peak): | 67 |
| Genre: | Rock |
| Stream URL: | https://mixradio.eu/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /nicetv.mp3
Further information
| Stream Name: | no name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:09 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /oderwelle-osl.mp3
Further information
| Stream Name: | 91.7 ODERWELLE - OSL |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 14 Nov 2026 17:43:39 +0100 |
| Bitrate: | 320 |
| Listeners (current): | 3 |
| Listeners (peak): | 5 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Marianne Rosenberg - Wieder Da |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Ringo Starr - Weight Of The World | |||
| Esther Phillips - What A Difference A Day Makes | |||
| Manfred Mann's Earth Band - Do Wah Diddy Diddy | |||
| Santa Esmeralda - Don't Let Me Be Misunderstood | |||
| Loud Luxury ft. Brando - Body | |||
| Soulsister - The Way To Your Heart | |||
| Joel Corry x MNEK - Head & Heart | |||
| Mungo Jerry - In The Summertime | |||
| Madonna - Papa Don't Preach | |||
| Marianne Rosenberg - Wieder Da |
Mountpoint /oderwelle.aac
Further information
| Stream Name: | 91.7 ODERWELLE |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mp4 |
| Stream started: | Sat, 14 Nov 2026 17:43:39 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 6 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Marianne Rosenberg - Wieder Da |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Ringo Starr - Weight Of The World | |||
| Esther Phillips - What A Difference A Day Makes | |||
| Manfred Mann's Earth Band - Do Wah Diddy Diddy | |||
| Santa Esmeralda - Don't Let Me Be Misunderstood | |||
| Loud Luxury ft. Brando - Body | |||
| Soulsister - The Way To Your Heart | |||
| Joel Corry x MNEK - Head & Heart | |||
| Mungo Jerry - In The Summertime | |||
| Madonna - Papa Don't Preach | |||
| Marianne Rosenberg - Wieder Da |
Mountpoint /oderwelle.mp3
Further information
| Stream Name: | 91.7 ODERWELLE |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 14 Nov 2026 17:43:39 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 13 |
| Listeners (peak): | 26 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Marianne Rosenberg - Wieder Da |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Ringo Starr - Weight Of The World | |||
| Esther Phillips - What A Difference A Day Makes | |||
| Manfred Mann's Earth Band - Do Wah Diddy Diddy | |||
| Santa Esmeralda - Don't Let Me Be Misunderstood | |||
| Loud Luxury ft. Brando - Body | |||
| Soulsister - The Way To Your Heart | |||
| Joel Corry x MNEK - Head & Heart | |||
| Mungo Jerry - In The Summertime | |||
| Madonna - Papa Don't Preach | |||
| Marianne Rosenberg - Wieder Da |
Mountpoint /purefm-bln-rbb.mp3
Further information
| Stream Name: | Signaluebergabe 106.8 pure fm UKW | -> MB -> Scholzplatz rbb (mp3, 320 kbps) |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 12 Nov 2026 19:32:41 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 5 |
| Genre: | various |
| Currently playing: | Seth Troxler - pure fm DJs IN THE MIX |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Janvanvau - pure fm DJs IN THE MIX | |||
| Milan Euringer - pure fm DJs IN THE MIX | |||
| Carlo Ruetz - pure fm DJs IN THE MIX | |||
| Rainer Weichhold - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Whomi - pure fm DJs IN THE MIX | |||
| Rodriguez Jr. - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Shir Khan - pure fm DJs IN THE MIX | |||
| Seth Troxler - pure fm DJs IN THE MIX |
Mountpoint /purefm-bln.aac
Further information
| Stream Name: | 106.8 pure fm - DER SOUNDTRACK DEINES LEBENS. |
| Stream Description: | DER SOUNDTRACK DEINES LEBENS. |
| Content Type: | audio/mp4 |
| Stream started: | Thu, 12 Nov 2026 19:32:40 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Seth Troxler - pure fm DJs IN THE MIX |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Janvanvau - pure fm DJs IN THE MIX | |||
| Milan Euringer - pure fm DJs IN THE MIX | |||
| Carlo Ruetz - pure fm DJs IN THE MIX | |||
| Rainer Weichhold - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Whomi - pure fm DJs IN THE MIX | |||
| Rodriguez Jr. - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Shir Khan - pure fm DJs IN THE MIX | |||
| Seth Troxler - pure fm DJs IN THE MIX |
Mountpoint /purefm-bln.mp3
Further information
| Stream Name: | 106.8 pure fm - DER SOUNDTRACK DEINES LEBENS. |
| Stream Description: | DER SOUNDTRACK DEINES LEBENS. |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 12 Nov 2026 19:32:41 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 84 |
| Listeners (peak): | 210 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house, afro-house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Seth Troxler - pure fm DJs IN THE MIX |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Janvanvau - pure fm DJs IN THE MIX | |||
| Milan Euringer - pure fm DJs IN THE MIX | |||
| Carlo Ruetz - pure fm DJs IN THE MIX | |||
| Rainer Weichhold - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Whomi - pure fm DJs IN THE MIX | |||
| Rodriguez Jr. - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Shir Khan - pure fm DJs IN THE MIX | |||
| Seth Troxler - pure fm DJs IN THE MIX |
Mountpoint /purefm-by.aac
Further information
| Stream Name: | pure fm Bayern |
| Stream Description: | pure fm Bayern |
| Content Type: | audio/mp4 |
| Stream started: | Thu, 12 Nov 2026 19:32:40 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 1 |
| Listeners (peak): | 5 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Seth Troxler - pure fm DJs IN THE MIX |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Janvanvau - pure fm DJs IN THE MIX | |||
| Milan Euringer - pure fm DJs IN THE MIX | |||
| Carlo Ruetz - pure fm DJs IN THE MIX | |||
| Rainer Weichhold - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Whomi - pure fm DJs IN THE MIX | |||
| Rodriguez Jr. - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Shir Khan - pure fm DJs IN THE MIX | |||
| Seth Troxler - pure fm DJs IN THE MIX |
Mountpoint /purefm-by.mp3
Further information
| Stream Name: | pure fm Bayern |
| Stream Description: | pure fm Bayern |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 12 Nov 2026 19:32:40 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 5 |
| Listeners (peak): | 13 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Seth Troxler - pure fm DJs IN THE MIX |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Janvanvau - pure fm DJs IN THE MIX | |||
| Milan Euringer - pure fm DJs IN THE MIX | |||
| Carlo Ruetz - pure fm DJs IN THE MIX | |||
| Rainer Weichhold - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Whomi - pure fm DJs IN THE MIX | |||
| Rodriguez Jr. - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Shir Khan - pure fm DJs IN THE MIX | |||
| Seth Troxler - pure fm DJs IN THE MIX |
Mountpoint /purefm-ff.mp3
Further information
| Stream Name: | pure fm Frankfurt (Oder) |
| Stream Description: | pure fm Frankfurt (Oder) |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 12 Nov 2026 19:32:41 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 9 |
| Listeners (peak): | 16 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Seth Troxler - pure fm DJs IN THE MIX |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Janvanvau - pure fm DJs IN THE MIX | |||
| Milan Euringer - pure fm DJs IN THE MIX | |||
| Carlo Ruetz - pure fm DJs IN THE MIX | |||
| Rainer Weichhold - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Whomi - pure fm DJs IN THE MIX | |||
| Rodriguez Jr. - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Shir Khan - pure fm DJs IN THE MIX | |||
| Seth Troxler - pure fm DJs IN THE MIX |
Mountpoint /purefm-hh.mp3
Further information
| Stream Name: | pure fm Hamburg |
| Stream Description: | pure fm Hamburg |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 12 Nov 2026 19:32:40 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 7 |
| Listeners (peak): | 17 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Seth Troxler - pure fm DJs IN THE MIX |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Janvanvau - pure fm DJs IN THE MIX | |||
| Milan Euringer - pure fm DJs IN THE MIX | |||
| Carlo Ruetz - pure fm DJs IN THE MIX | |||
| Rainer Weichhold - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Whomi - pure fm DJs IN THE MIX | |||
| Rodriguez Jr. - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Shir Khan - pure fm DJs IN THE MIX | |||
| Seth Troxler - pure fm DJs IN THE MIX |
Mountpoint /purefm-mb.mp3
Further information
| Stream Name: | Signaluebergabe pure fm BERLIN -> Winterfeldstrasse (mp3, 320 kbps) |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 12 Nov 2026 19:32:41 +0100 |
| Bitrate: | 320 |
| Listeners (current): | 2 |
| Listeners (peak): | 4 |
| Genre: | various |
| Currently playing: | Seth Troxler - pure fm DJs IN THE MIX |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Janvanvau - pure fm DJs IN THE MIX | |||
| Milan Euringer - pure fm DJs IN THE MIX | |||
| Carlo Ruetz - pure fm DJs IN THE MIX | |||
| Rainer Weichhold - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Whomi - pure fm DJs IN THE MIX | |||
| Rodriguez Jr. - pure fm DJs IN THE MIX | |||
| Svjet Lana - pure fm DJs IN THE MIX | |||
| Shir Khan - pure fm DJs IN THE MIX | |||
| Seth Troxler - pure fm DJs IN THE MIX |