Status
Mountpoint /atlantisfm.aac
Further information
| Stream Name: | AtlantisFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 8 |
| Listeners (peak): | 21 |
| Genre: | Pop |
| Stream URL: | http://www.atlantisfm.de |
| Currently playing: | George Duke - Summer Breezin' |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Eric Clapton - When Somebody Thinks You're Wonderful | |||
| Steely Dan - Home at Last | |||
| Bebo Best - Entao Eu Vou | |||
| Sarah McLachlan - Building A Mystery | |||
| Mark Ronson - Suzanne | |||
| Tuck & Patti - Tears Of Joy | |||
| Chicago - Sunshine | |||
| Astrud Gilberto - The Shadow Of Your Smile | |||
| Gino Vannelli - Down with love | |||
| George Duke - Summer Breezin' |
Mountpoint /atlantisfm.mp3
Further information
| Stream Name: | AtlantisFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 47 |
| Listeners (peak): | 62 |
| Genre: | Pop |
| Stream URL: | http://www.atlantisfm.de |
| Currently playing: | George Duke - Summer Breezin' |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Eric Clapton - When Somebody Thinks You're Wonderful | |||
| Steely Dan - Home at Last | |||
| Bebo Best - Entao Eu Vou | |||
| Sarah McLachlan - Building A Mystery | |||
| Mark Ronson - Suzanne | |||
| Tuck & Patti - Tears Of Joy | |||
| Chicago - Sunshine | |||
| Astrud Gilberto - The Shadow Of Your Smile | |||
| Gino Vannelli - Down with love | |||
| George Duke - Summer Breezin' |
Mountpoint /campfm-southside.aac
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Dynoro - In My Mind - Single |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| The Strokes - You Only Live Once - Single | |||
| Baywatch - Theme - Single | |||
| The Kooks - Shine On - Konk | |||
| Fünf Sterne Deluxe - Davon - Single | |||
| Nina Chuba x Marteria - Ich hass dich feat. Marteria (live bei 1Live Krone 2022) - Ich hass dich | |||
| Parcels - Overnight - Single | |||
| Sum 41 - Fat Lip - Single | |||
| Joris - Glück auf - Single | |||
| Killers, The - Quiet town - Pressure Machine | |||
| Dynoro - In My Mind - Single |
Mountpoint /campfm-southside.mp3
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Dynoro - In My Mind - Single |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| The Strokes - You Only Live Once - Single | |||
| Baywatch - Theme - Single | |||
| The Kooks - Shine On - Konk | |||
| Fünf Sterne Deluxe - Davon - Single | |||
| Nina Chuba x Marteria - Ich hass dich feat. Marteria (live bei 1Live Krone 2022) - Ich hass dich | |||
| Parcels - Overnight - Single | |||
| Sum 41 - Fat Lip - Single | |||
| Joris - Glück auf - Single | |||
| Killers, The - Quiet town - Pressure Machine | |||
| Dynoro - In My Mind - Single |
Mountpoint /campfm.aac
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:19 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 1 |
| Listeners (peak): | 24 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Dylan - Youre not Harry Styles |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kraftklub ft. Tokio Hotel - Fahr mit mir (4x4) | |||
| Bilderbuch - Frisbeee | |||
| Nothing But Thieves - Impossible | |||
| Gloria - Immer noch da | |||
| Kings of Leon - Sex On Fire | |||
| Finna - Overscheià | |||
| Family Guy - Bag of Weed | |||
| System Of a Down - Toxicity | |||
| Billie Eilish, Lil Nas X, Billy Ray Cyrus, Shawn Mendes & Camila Cabello - Old Bad Senorita (Mashup) | |||
| Dylan - Youre not Harry Styles |
Mountpoint /campfm.mp3
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 9 |
| Listeners (peak): | 30 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Dylan - Youre not Harry Styles |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kraftklub ft. Tokio Hotel - Fahr mit mir (4x4) | |||
| Bilderbuch - Frisbeee | |||
| Nothing But Thieves - Impossible | |||
| Gloria - Immer noch da | |||
| Kings of Leon - Sex On Fire | |||
| Finna - Overscheià | |||
| Family Guy - Bag of Weed | |||
| System Of a Down - Toxicity | |||
| Billie Eilish, Lil Nas X, Billy Ray Cyrus, Shawn Mendes & Camila Cabello - Old Bad Senorita (Mashup) | |||
| Dylan - Youre not Harry Styles |
Mountpoint /extra-radio.aac
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/aacp |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 2 |
| Listeners (peak): | 27 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | Céline Dion - My Heart Will Go On |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Smokie - San Francisco Bay | |||
| Robbie Williams - Lazy Days | |||
| Hooters - Johnny B | |||
| Lynn Anderson - Rose Garden | |||
| Sunrise Avenue - Hollywood Hills | |||
| Die Toten Hosen - Hier Kommt Alex | |||
| Elton John - I Guess That's Why They Call It The Blues | |||
| Billy Joel - You May Be Right | |||
| Suzi Quatro - If You Can't Give Me Love | |||
| Céline Dion - My Heart Will Go On |
Mountpoint /extra-radio.mp3
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 27 |
| Listeners (peak): | 65 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | Céline Dion - My Heart Will Go On |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Smokie - San Francisco Bay | |||
| Robbie Williams - Lazy Days | |||
| Hooters - Johnny B | |||
| Lynn Anderson - Rose Garden | |||
| Sunrise Avenue - Hollywood Hills | |||
| Die Toten Hosen - Hier Kommt Alex | |||
| Elton John - I Guess That's Why They Call It The Blues | |||
| Billy Joel - You May Be Right | |||
| Suzi Quatro - If You Can't Give Me Love | |||
| Céline Dion - My Heart Will Go On |
Mountpoint /extra-radio_64.mp3
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | Céline Dion - My Heart Will Go On |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Smokie - San Francisco Bay | |||
| Robbie Williams - Lazy Days | |||
| Hooters - Johnny B | |||
| Lynn Anderson - Rose Garden | |||
| Sunrise Avenue - Hollywood Hills | |||
| Die Toten Hosen - Hier Kommt Alex | |||
| Elton John - I Guess That's Why They Call It The Blues | |||
| Billy Joel - You May Be Right | |||
| Suzi Quatro - If You Can't Give Me Love | |||
| Céline Dion - My Heart Will Go On |
Mountpoint /hofer-filmtage_256.mp3
Further information
| Stream Name: | Kinofunk |
| Stream Description: | Das offizielle Festivalradio zu den 60. Internationalen Hofer Filmtagen |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Pop, Indie, New Wave, Word |
| Stream URL: | https://www.hofer-filmtage.com |
| Currently playing: | Jordan Rakei - Paradise |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Luther Vandross - Never Too Much | |||
| CHIC - Good Times | |||
| Muse - Starlight | |||
| The Pointer Sisters - I'm So Excited | |||
| flipturn - Juno | |||
| Michael Sembello - Maniac | |||
| Earth, Wind & Fire - Fantasy | |||
| Bruno Mars - 24K Magic | |||
| Kavinsky, Cautious Clay - Renegade | |||
| Jordan Rakei - Paradise |
Mountpoint /lausitzwelle.mp3
Further information
| Stream Name: | LAUSITZWELLE |
| Stream Description: | LAUSITZWELLE |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:09 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 73 |
| Listeners (peak): | 183 |
| Genre: | various |
| Stream URL: | http://www.lausitzwelle.de |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /meralunafm.aac
Further information
| Stream Name: | M'era Luna FM |
| Stream Description: | M'era Luna FM - The Dark Wave Of Life |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 05 Nov 2026 22:00:50 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 25 |
| Listeners (peak): | 54 |
| Genre: | Gothic, EBM |
| Stream URL: | http://www.meraluna.de |
| Currently playing: | Mono Inc - Together Till the End |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Wolfsheim - Kein Zurück | |||
| Ost+Front - Bitte schlag mich | |||
| Nitzer Ebb - I Am Undone (Alan Wilder Remix) | |||
| Eisbrecher - Eiszeit | |||
| Schandmaul - Willst du | |||
| Phantoms of Future - Sun | |||
| Infected Mushroom - In Front of Me | |||
| Wisborg - Blood Is Life | |||
| Depeche Mode - Walking in My Shoes | |||
| Mono Inc - Together Till the End |
Mountpoint /meralunafm.mp3
Further information
| Stream Name: | M'era Luna FM |
| Stream Description: | M'era Luna FM - The Dark Wave Of Life |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 61 |
| Listeners (peak): | 91 |
| Genre: | Gothic, EBM |
| Stream URL: | http://www.meraluna.de |
| Currently playing: | Mono Inc - Together Till the End |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Wolfsheim - Kein Zurück | |||
| Ost+Front - Bitte schlag mich | |||
| Nitzer Ebb - I Am Undone (Alan Wilder Remix) | |||
| Eisbrecher - Eiszeit | |||
| Schandmaul - Willst du | |||
| Phantoms of Future - Sun | |||
| Infected Mushroom - In Front of Me | |||
| Wisborg - Blood Is Life | |||
| Depeche Mode - Walking in My Shoes | |||
| Mono Inc - Together Till the End |
Mountpoint /mixfm.aac
Further information
| Stream Name: | This is my server name |
| Stream Description: | This is my server description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 06 Nov 2026 12:30:32 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Rock |
| Stream URL: | http://www.oddsock.org |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /mixfm.mp3
Further information
| Stream Name: | MixFM Gran Canaria |
| Stream Description: | Die beste Musik für Gran Canaria |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 06 Nov 2026 12:30:32 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 29 |
| Listeners (peak): | 77 |
| Genre: | Rock |
| Stream URL: | https://mixradio.eu/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /nicetv.mp3
Further information
| Stream Name: | no name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:09 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /oderwelle-osl.mp3
Further information
| Stream Name: | 91.7 ODERWELLE - OSL |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 21:46:58 +0100 |
| Bitrate: | 320 |
| Listeners (current): | 4 |
| Listeners (peak): | 5 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Blue System & Dionne Warwick - It's All Over |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Gilbert O' Sullivan - Clair | |||
| Joe Cocker - Don't You Love Me Anymore | |||
| Bananarama - Love In The First Degree | |||
| OMD - Dream Of Me (Based On Love's Theme) | |||
| Chainsmokers & Coldplay - Something Just Like This | |||
| 91.7 ODERWELLE - Nachrichten | |||
| 91.7 ODERWELLE - Deutschlandwetter | |||
| 91.7 ODERWELLE - Verkehrsservice | |||
| Air Supply - Every Woman In The World | |||
| Blue System & Dionne Warwick - It's All Over |
Mountpoint /oderwelle.aac
Further information
| Stream Name: | 91.7 ODERWELLE |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mp4 |
| Stream started: | Sat, 07 Nov 2026 21:46:58 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 4 |
| Listeners (peak): | 7 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Blue System & Dionne Warwick - It's All Over |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Lost Frequencies & Elley Duhé - Back To You | |||
| Lady Gaga - Bad Romance | |||
| Gilbert O' Sullivan - Clair | |||
| Joe Cocker - Don't You Love Me Anymore | |||
| Bananarama - Love In The First Degree | |||
| OMD - Dream Of Me (Based On Love's Theme) | |||
| Chainsmokers & Coldplay - Something Just Like This | |||
| 91.7 ODERWELLE - Nachrichten | |||
| Air Supply - Every Woman In The World | |||
| Blue System & Dionne Warwick - It's All Over |
Mountpoint /oderwelle.mp3
Further information
| Stream Name: | 91.7 ODERWELLE |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 21:46:58 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 20 |
| Listeners (peak): | 55 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Blue System & Dionne Warwick - It's All Over |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Gilbert O' Sullivan - Clair | |||
| Joe Cocker - Don't You Love Me Anymore | |||
| Bananarama - Love In The First Degree | |||
| OMD - Dream Of Me (Based On Love's Theme) | |||
| Chainsmokers & Coldplay - Something Just Like This | |||
| 91.7 ODERWELLE - Nachrichten | |||
| 91.7 ODERWELLE - Deutschlandwetter | |||
| 91.7 ODERWELLE - Verkehrsservice | |||
| Air Supply - Every Woman In The World | |||
| Blue System & Dionne Warwick - It's All Over |
Mountpoint /purefm-bln-rbb.mp3
Further information
| Stream Name: | Signaluebergabe 106.8 pure fm UKW | -> MB -> Scholzplatz rbb (mp3, 320 kbps) |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 22:24:51 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 8 |
| Genre: | various |
| Currently playing: | Breeze and The Sun - My Other Side of The Moon Label Showcase |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Zerb & Rita Ora - If It's Not Love | |||
| Niiomi - Sirens | |||
| Allan Fonseca - Xperience (Original Mix) | |||
| Max Styler, Deomid - Every Night | |||
| Gianni Romano & Emanuele Esposito ft. Joy Tyson - Isi Zungu | |||
| Ander Race & CANVI - Faded Whispers | |||
| Draxx (ITA), CAVALLI - Ride Or Die | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| Breeze and The Sun - My Other Side of The Moon Label Showcase |
Mountpoint /purefm-bln.aac
Further information
| Stream Name: | 106.8 pure fm - DER SOUNDTRACK DEINES LEBENS. |
| Stream Description: | DER SOUNDTRACK DEINES LEBENS. |
| Content Type: | audio/mp4 |
| Stream started: | Sat, 07 Nov 2026 22:24:48 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Breeze and The Sun - My Other Side of The Moon Label Showcase |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Echonomist - Master Groove | |||
| Zerb & Rita Ora - If It's Not Love | |||
| Niiomi - Sirens | |||
| Allan Fonseca - Xperience (Original Mix) | |||
| Max Styler, Deomid - Every Night | |||
| Gianni Romano & Emanuele Esposito ft. Joy Tyson - Isi Zungu | |||
| Ander Race & CANVI - Faded Whispers | |||
| Draxx (ITA), CAVALLI - Ride Or Die | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| Breeze and The Sun - My Other Side of The Moon Label Showcase |
Mountpoint /purefm-bln.mp3
Further information
| Stream Name: | 106.8 pure fm - DER SOUNDTRACK DEINES LEBENS. |
| Stream Description: | DER SOUNDTRACK DEINES LEBENS. |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 22:24:48 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 122 |
| Listeners (peak): | 166 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house, afro-house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Breeze and The Sun - My Other Side of The Moon Label Showcase |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Zerb & Rita Ora - If It's Not Love | |||
| Niiomi - Sirens | |||
| Allan Fonseca - Xperience (Original Mix) | |||
| Max Styler, Deomid - Every Night | |||
| Gianni Romano & Emanuele Esposito ft. Joy Tyson - Isi Zungu | |||
| Ander Race & CANVI - Faded Whispers | |||
| Draxx (ITA), CAVALLI - Ride Or Die | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| Breeze and The Sun - My Other Side of The Moon Label Showcase |
Mountpoint /purefm-by.aac
Further information
| Stream Name: | pure fm Bayern |
| Stream Description: | pure fm Bayern |
| Content Type: | audio/mp4 |
| Stream started: | Sat, 07 Nov 2026 22:24:48 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Breeze and The Sun - My Other Side of The Moon Label Showcase |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Echonomist - Master Groove | |||
| Zerb & Rita Ora - If It's Not Love | |||
| Niiomi - Sirens | |||
| Allan Fonseca - Xperience (Original Mix) | |||
| Max Styler, Deomid - Every Night | |||
| Gianni Romano & Emanuele Esposito ft. Joy Tyson - Isi Zungu | |||
| Ander Race & CANVI - Faded Whispers | |||
| Draxx (ITA), CAVALLI - Ride Or Die | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| Breeze and The Sun - My Other Side of The Moon Label Showcase |
Mountpoint /purefm-by.mp3
Further information
| Stream Name: | pure fm Bayern |
| Stream Description: | pure fm Bayern |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 22:24:50 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 7 |
| Listeners (peak): | 11 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Breeze and The Sun - My Other Side of The Moon Label Showcase |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Zerb & Rita Ora - If It's Not Love | |||
| Niiomi - Sirens | |||
| Allan Fonseca - Xperience (Original Mix) | |||
| Max Styler, Deomid - Every Night | |||
| Gianni Romano & Emanuele Esposito ft. Joy Tyson - Isi Zungu | |||
| Ander Race & CANVI - Faded Whispers | |||
| Draxx (ITA), CAVALLI - Ride Or Die | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| Breeze and The Sun - My Other Side of The Moon Label Showcase |
Mountpoint /purefm-ff.mp3
Further information
| Stream Name: | pure fm Frankfurt (Oder) |
| Stream Description: | pure fm Frankfurt (Oder) |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 22:24:48 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 8 |
| Listeners (peak): | 15 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Breeze and The Sun - My Other Side of The Moon Label Showcase |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Zerb & Rita Ora - If It's Not Love | |||
| Niiomi - Sirens | |||
| Allan Fonseca - Xperience (Original Mix) | |||
| Max Styler, Deomid - Every Night | |||
| Gianni Romano & Emanuele Esposito ft. Joy Tyson - Isi Zungu | |||
| Ander Race & CANVI - Faded Whispers | |||
| Draxx (ITA), CAVALLI - Ride Or Die | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| Breeze and The Sun - My Other Side of The Moon Label Showcase |
Mountpoint /purefm-hh.mp3
Further information
| Stream Name: | pure fm Hamburg |
| Stream Description: | pure fm Hamburg |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 22:24:50 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 10 |
| Listeners (peak): | 18 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Breeze and The Sun - My Other Side of The Moon Label Showcase |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Zerb & Rita Ora - If It's Not Love | |||
| Niiomi - Sirens | |||
| Allan Fonseca - Xperience (Original Mix) | |||
| Max Styler, Deomid - Every Night | |||
| Gianni Romano & Emanuele Esposito ft. Joy Tyson - Isi Zungu | |||
| Ander Race & CANVI - Faded Whispers | |||
| Draxx (ITA), CAVALLI - Ride Or Die | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| Breeze and The Sun - My Other Side of The Moon Label Showcase |
Mountpoint /purefm-mb.mp3
Further information
| Stream Name: | Signaluebergabe pure fm BERLIN -> Winterfeldstrasse (mp3, 320 kbps) |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 22:24:51 +0100 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 5 |
| Genre: | various |
| Currently playing: | Breeze and The Sun - My Other Side of The Moon Label Showcase |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Zerb & Rita Ora - If It's Not Love | |||
| Niiomi - Sirens | |||
| Allan Fonseca - Xperience (Original Mix) | |||
| Max Styler, Deomid - Every Night | |||
| Gianni Romano & Emanuele Esposito ft. Joy Tyson - Isi Zungu | |||
| Ander Race & CANVI - Faded Whispers | |||
| Draxx (ITA), CAVALLI - Ride Or Die | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| Breeze and The Sun - My Other Side of The Moon Label Showcase |