Status
Mountpoint /atlantisfm.aac
Further information
| Stream Name: | AtlantisFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 5 |
| Listeners (peak): | 25 |
| Genre: | Pop |
| Stream URL: | http://www.atlantisfm.de |
| Currently playing: | Sealevel - Living In A Dream |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Lionel Richie - Tonight Will Be Alright | |||
| Tycho - Spectre | |||
| David Gray - Sail away | |||
| Smacs & Patrick Kong Feat. Louie Austen - Coconut Girl (Radio Edit) | |||
| BRAND NEW HEAVIES - SOMETIMES | |||
| SHERYL CROW - ALWAYS ON YOUR SIDE | |||
| Incognito - Close My Eyes | |||
| DELERIUM AND SARAH MCLACHLAN - SILENCE | |||
| Usher - Simple Things | |||
| Sealevel - Living In A Dream |
Mountpoint /atlantisfm.mp3
Further information
| Stream Name: | AtlantisFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 33 |
| Listeners (peak): | 67 |
| Genre: | Pop |
| Stream URL: | http://www.atlantisfm.de |
| Currently playing: | Sealevel - Living In A Dream |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Lionel Richie - Tonight Will Be Alright | |||
| Tycho - Spectre | |||
| David Gray - Sail away | |||
| Smacs & Patrick Kong Feat. Louie Austen - Coconut Girl (Radio Edit) | |||
| BRAND NEW HEAVIES - SOMETIMES | |||
| SHERYL CROW - ALWAYS ON YOUR SIDE | |||
| Incognito - Close My Eyes | |||
| DELERIUM AND SARAH MCLACHLAN - SILENCE | |||
| Usher - Simple Things | |||
| Sealevel - Living In A Dream |
Mountpoint /campfm-southside.aac
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Fünf Sterne Deluxe - Davon - Single |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Killers, The - Quiet town - Pressure Machine | |||
| Dynoro - In My Mind - Single | |||
| Schmyt - Keiner von den Quarterbacks - Universum regelt | |||
| K-OS - Turn Me Loose - Single | |||
| Milky Chance - Blossom - Single | |||
| Danger Dan - Topf und Deckel - Das ist alles von der Kunst... | |||
| The Strokes - You Only Live Once - Single | |||
| Baywatch - Theme - Single | |||
| The Kooks - Shine On - Konk | |||
| Fünf Sterne Deluxe - Davon - Single |
Mountpoint /campfm-southside.mp3
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Fünf Sterne Deluxe - Davon - Single |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Killers, The - Quiet town - Pressure Machine | |||
| Dynoro - In My Mind - Single | |||
| Schmyt - Keiner von den Quarterbacks - Universum regelt | |||
| K-OS - Turn Me Loose - Single | |||
| Milky Chance - Blossom - Single | |||
| Danger Dan - Topf und Deckel - Das ist alles von der Kunst... | |||
| The Strokes - You Only Live Once - Single | |||
| Baywatch - Theme - Single | |||
| The Kooks - Shine On - Konk | |||
| Fünf Sterne Deluxe - Davon - Single |
Mountpoint /campfm.aac
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:19 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 1 |
| Listeners (peak): | 24 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Giant Rooks - Wild Stare - rookery live t... |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Prinz Pi & Bosse feat. Capital Bra - Messer | |||
| Kettcar - Sommer 89 (Er schnitt Löcher in den Zaun) | |||
| Jennifer Rostock - Himalaya | |||
| The 1975 - UGH! | |||
| Montreal - Hier und heute nicht | |||
| Dynoro - In My Mind | |||
| Tüsn - Küsn | |||
| At The Drive In - Incurably Innocent | |||
| Jim Pandzko feat. Jan Böhmermann - Menschen Leben Tanzen Welt (Intro) | |||
| Giant Rooks - Wild Stare - rookery live t... |
Mountpoint /campfm.mp3
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 11 |
| Listeners (peak): | 34 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Giant Rooks - Wild Stare - rookery live t... |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Prinz Pi & Bosse feat. Capital Bra - Messer | |||
| Kettcar - Sommer 89 (Er schnitt Löcher in den Zaun) | |||
| Jennifer Rostock - Himalaya | |||
| The 1975 - UGH! | |||
| Montreal - Hier und heute nicht | |||
| Dynoro - In My Mind | |||
| Tüsn - Küsn | |||
| At The Drive In - Incurably Innocent | |||
| Jim Pandzko feat. Jan Böhmermann - Menschen Leben Tanzen Welt (Intro) | |||
| Giant Rooks - Wild Stare - rookery live t... |
Mountpoint /extra-radio.aac
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/aacp |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 3 |
| Listeners (peak): | 28 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | Freddie Mercury - I Was Born To Love You |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Huey Lewis, The News - Stuck With You | |||
| Survivor - Burning Heart | |||
| Harpo - Horoscope | |||
| Tol, Tol - Sedalia | |||
| Michael Jackson - I Just Can't Stop Loving You | |||
| Mud - Tiger Feet | |||
| Max Mutzke - Can't Wait Until Tonight | |||
| Ich + Ich - Pflaster | |||
| No Mercy - Where Do You Go | |||
| Freddie Mercury - I Was Born To Love You |
Mountpoint /extra-radio.mp3
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 29 |
| Listeners (peak): | 65 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | Freddie Mercury - I Was Born To Love You |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Huey Lewis, The News - Stuck With You | |||
| Survivor - Burning Heart | |||
| Harpo - Horoscope | |||
| Tol, Tol - Sedalia | |||
| Michael Jackson - I Just Can't Stop Loving You | |||
| Mud - Tiger Feet | |||
| Max Mutzke - Can't Wait Until Tonight | |||
| Ich + Ich - Pflaster | |||
| No Mercy - Where Do You Go | |||
| Freddie Mercury - I Was Born To Love You |
Mountpoint /extra-radio_64.mp3
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | Freddie Mercury - I Was Born To Love You |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Huey Lewis, The News - Stuck With You | |||
| Survivor - Burning Heart | |||
| Harpo - Horoscope | |||
| Tol, Tol - Sedalia | |||
| Michael Jackson - I Just Can't Stop Loving You | |||
| Mud - Tiger Feet | |||
| Max Mutzke - Can't Wait Until Tonight | |||
| Ich + Ich - Pflaster | |||
| No Mercy - Where Do You Go | |||
| Freddie Mercury - I Was Born To Love You |
Mountpoint /hofer-filmtage_256.mp3
Further information
| Stream Name: | Kinofunk |
| Stream Description: | Das offizielle Festivalradio zu den 60. Internationalen Hofer Filmtagen |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Pop, Indie, New Wave, Word |
| Stream URL: | https://www.hofer-filmtage.com |
| Currently playing: | Incubus - Trust Fall |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| sunflwr - pass on over | |||
| Prince - I Wanna Be Your Lover | |||
| Massive Attack, Hope Sandoval - Paradise Circus | |||
| Skunk Anansie - Weak | |||
| Rufus, Chaka Khan - Ain't Nobody | |||
| Lonely The Brave - Dust & Bones | |||
| Izzy Bizu - White Tiger - Single Version | |||
| Stevie Wonder - As | |||
| Rupert Holmes - Escape (The Pina Colada Song) | |||
| Incubus - Trust Fall |
Mountpoint /lausitzwelle.mp3
Further information
| Stream Name: | LAUSITZWELLE |
| Stream Description: | LAUSITZWELLE |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 12 Nov 2026 04:54:38 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 46 |
| Listeners (peak): | 191 |
| Genre: | various |
| Stream URL: | http://www.lausitzwelle.de |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /meralunafm.aac
Further information
| Stream Name: | M'era Luna FM |
| Stream Description: | M'era Luna FM - The Dark Wave Of Life |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 05 Nov 2026 22:00:50 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 13 |
| Listeners (peak): | 54 |
| Genre: | Gothic, EBM |
| Stream URL: | http://www.meraluna.de |
| Currently playing: | Project Pitchfork - I Live Your Dream |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Melotron - Dein Meister | |||
| ASP - Nehmt Abschied/Auld Lang Syne | |||
| Mesh - The Fixer | |||
| Unzucht - Horizont | |||
| Feuerschwanz - Wir lieben Dudelsack | |||
| Letzte Instanz - Liebe im Krieg | |||
| Blutengel - Kinder dieser Stadt | |||
| Within Temptation - The Reckoning (feat. Jacoby Shaddix) | |||
| Eisbrecher - Schwarze Witwe | |||
| Project Pitchfork - I Live Your Dream |
Mountpoint /meralunafm.mp3
Further information
| Stream Name: | M'era Luna FM |
| Stream Description: | M'era Luna FM - The Dark Wave Of Life |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 41 |
| Listeners (peak): | 97 |
| Genre: | Gothic, EBM |
| Stream URL: | http://www.meraluna.de |
| Currently playing: | Project Pitchfork - I Live Your Dream |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Melotron - Dein Meister | |||
| ASP - Nehmt Abschied/Auld Lang Syne | |||
| Mesh - The Fixer | |||
| Unzucht - Horizont | |||
| Feuerschwanz - Wir lieben Dudelsack | |||
| Letzte Instanz - Liebe im Krieg | |||
| Blutengel - Kinder dieser Stadt | |||
| Within Temptation - The Reckoning (feat. Jacoby Shaddix) | |||
| Eisbrecher - Schwarze Witwe | |||
| Project Pitchfork - I Live Your Dream |
Mountpoint /mixfm.aac
Further information
| Stream Name: | This is my server name |
| Stream Description: | This is my server description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 16 Nov 2026 04:32:47 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Rock |
| Stream URL: | http://www.oddsock.org |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /mixfm.mp3
Further information
| Stream Name: | MixFM Gran Canaria |
| Stream Description: | Die beste Musik für Gran Canaria |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Nov 2026 04:32:47 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 29 |
| Listeners (peak): | 101 |
| Genre: | Rock |
| Stream URL: | https://mixradio.eu/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /nicetv.mp3
Further information
| Stream Name: | no name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:09 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /oderwelle-osl.mp3
Further information
| Stream Name: | 91.7 ODERWELLE - OSL |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 17 Nov 2026 13:55:07 +0100 |
| Bitrate: | 320 |
| Listeners (current): | 3 |
| Listeners (peak): | 5 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Cher - The Shoop Shoop Song (It's In His Kiss) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Harry Styles - American Girls | |||
| Christopher Cross - All Right | |||
| Eurythmics - Sweet Dreams (Are Made of This) | |||
| Klaus Lage - Liebe kann man lernen | |||
| France Gall - Ella, elle l'a | |||
| Chris De Burgh - The Getaway | |||
| 91.7 ODERWELLE - Nachrichten | |||
| 91.7 ODERWELLE - Wetter | |||
| 91.7 ODERWELLE - Verkehrsservice | |||
| Cher - The Shoop Shoop Song (It's In His Kiss) |
Mountpoint /oderwelle.aac
Further information
| Stream Name: | 91.7 ODERWELLE |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mp4 |
| Stream started: | Tue, 17 Nov 2026 13:55:08 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 2 |
| Listeners (peak): | 7 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Cher - The Shoop Shoop Song (It's In His Kiss) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| FF24.NEWS - 91.7 ODERWELLE Regionalreport am Abend | |||
| Bill Medley & Jennifer Warnes - The Time Of My Life | |||
| Harry Styles - American Girls | |||
| Christopher Cross - All Right | |||
| Eurythmics - Sweet Dreams (Are Made of This) | |||
| Klaus Lage - Liebe kann man lernen | |||
| France Gall - Ella, elle l'a | |||
| Chris De Burgh - The Getaway | |||
| 91.7 ODERWELLE - Nachrichten | |||
| Cher - The Shoop Shoop Song (It's In His Kiss) |
Mountpoint /oderwelle.mp3
Further information
| Stream Name: | 91.7 ODERWELLE |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 17 Nov 2026 13:55:08 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 18 |
| Listeners (peak): | 35 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Cher - The Shoop Shoop Song (It's In His Kiss) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Harry Styles - American Girls | |||
| Christopher Cross - All Right | |||
| Eurythmics - Sweet Dreams (Are Made of This) | |||
| Klaus Lage - Liebe kann man lernen | |||
| France Gall - Ella, elle l'a | |||
| Chris De Burgh - The Getaway | |||
| 91.7 ODERWELLE - Nachrichten | |||
| 91.7 ODERWELLE - Wetter | |||
| 91.7 ODERWELLE - Verkehrsservice | |||
| Cher - The Shoop Shoop Song (It's In His Kiss) |
Mountpoint /purefm-bln-rbb.mp3
Further information
| Stream Name: | Signaluebergabe 106.8 pure fm UKW | -> MB -> Scholzplatz rbb (mp3, 320 kbps) |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 17 Nov 2026 13:55:08 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 4 |
| Genre: | various |
| Currently playing: | La Hara - 106.8 pure fm Isolate Label Show |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Mason Collective - Come To Ibiza ft. Timeless (Max Dean RMX) | |||
| Claptone ft. Crystal Fighters - Turn Up The Love | |||
| Holly North - Falling (Elif RMX) | |||
| Hidden Empire - Ocean Beach | |||
| Adriatique - Rollox | |||
| Alican - Pleasure State | |||
| MADI - Around Me | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| La Hara - 106.8 pure fm Isolate Label Show |
Mountpoint /purefm-bln.aac
Further information
| Stream Name: | 106.8 pure fm - DER SOUNDTRACK DEINES LEBENS. |
| Stream Description: | DER SOUNDTRACK DEINES LEBENS. |
| Content Type: | audio/mp4 |
| Stream started: | Tue, 17 Nov 2026 13:55:07 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | La Hara - 106.8 pure fm Isolate Label Show |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| FDTD & Sebi Mono - Denying | |||
| Mason Collective - Come To Ibiza ft. Timeless (Max Dean RMX) | |||
| Claptone ft. Crystal Fighters - Turn Up The Love | |||
| Holly North - Falling (Elif RMX) | |||
| Hidden Empire - Ocean Beach | |||
| Adriatique - Rollox | |||
| Alican - Pleasure State | |||
| MADI - Around Me | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| La Hara - 106.8 pure fm Isolate Label Show |
Mountpoint /purefm-bln.mp3
Further information
| Stream Name: | 106.8 pure fm - DER SOUNDTRACK DEINES LEBENS. |
| Stream Description: | DER SOUNDTRACK DEINES LEBENS. |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 17 Nov 2026 13:55:07 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 107 |
| Listeners (peak): | 151 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house, afro-house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | La Hara - 106.8 pure fm Isolate Label Show |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Mason Collective - Come To Ibiza ft. Timeless (Max Dean RMX) | |||
| Claptone ft. Crystal Fighters - Turn Up The Love | |||
| Holly North - Falling (Elif RMX) | |||
| Hidden Empire - Ocean Beach | |||
| Adriatique - Rollox | |||
| Alican - Pleasure State | |||
| MADI - Around Me | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| La Hara - 106.8 pure fm Isolate Label Show |
Mountpoint /purefm-by.aac
Further information
| Stream Name: | pure fm Bayern |
| Stream Description: | pure fm Bayern |
| Content Type: | audio/mp4 |
| Stream started: | Tue, 17 Nov 2026 13:55:08 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | La Hara - 106.8 pure fm Isolate Label Show |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| FDTD & Sebi Mono - Denying | |||
| Mason Collective - Come To Ibiza ft. Timeless (Max Dean RMX) | |||
| Claptone ft. Crystal Fighters - Turn Up The Love | |||
| Holly North - Falling (Elif RMX) | |||
| Hidden Empire - Ocean Beach | |||
| Adriatique - Rollox | |||
| Alican - Pleasure State | |||
| MADI - Around Me | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| La Hara - 106.8 pure fm Isolate Label Show |
Mountpoint /purefm-by.mp3
Further information
| Stream Name: | pure fm Bayern |
| Stream Description: | pure fm Bayern |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 17 Nov 2026 13:55:07 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 5 |
| Listeners (peak): | 13 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | La Hara - 106.8 pure fm Isolate Label Show |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Mason Collective - Come To Ibiza ft. Timeless (Max Dean RMX) | |||
| Claptone ft. Crystal Fighters - Turn Up The Love | |||
| Holly North - Falling (Elif RMX) | |||
| Hidden Empire - Ocean Beach | |||
| Adriatique - Rollox | |||
| Alican - Pleasure State | |||
| MADI - Around Me | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| La Hara - 106.8 pure fm Isolate Label Show |
Mountpoint /purefm-ff.mp3
Further information
| Stream Name: | pure fm Frankfurt (Oder) |
| Stream Description: | pure fm Frankfurt (Oder) |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 17 Nov 2026 13:55:08 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 10 |
| Listeners (peak): | 13 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | La Hara - 106.8 pure fm Isolate Label Show |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Mason Collective - Come To Ibiza ft. Timeless (Max Dean RMX) | |||
| Claptone ft. Crystal Fighters - Turn Up The Love | |||
| Holly North - Falling (Elif RMX) | |||
| Hidden Empire - Ocean Beach | |||
| Adriatique - Rollox | |||
| Alican - Pleasure State | |||
| MADI - Around Me | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| La Hara - 106.8 pure fm Isolate Label Show |
Mountpoint /purefm-hh.mp3
Further information
| Stream Name: | pure fm Hamburg |
| Stream Description: | pure fm Hamburg |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 17 Nov 2026 13:55:07 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 8 |
| Listeners (peak): | 14 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | La Hara - 106.8 pure fm Isolate Label Show |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Mason Collective - Come To Ibiza ft. Timeless (Max Dean RMX) | |||
| Claptone ft. Crystal Fighters - Turn Up The Love | |||
| Holly North - Falling (Elif RMX) | |||
| Hidden Empire - Ocean Beach | |||
| Adriatique - Rollox | |||
| Alican - Pleasure State | |||
| MADI - Around Me | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| La Hara - 106.8 pure fm Isolate Label Show |
Mountpoint /purefm-mb.mp3
Further information
| Stream Name: | Signaluebergabe pure fm BERLIN -> Winterfeldstrasse (mp3, 320 kbps) |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 17 Nov 2026 13:55:08 +0100 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | various |
| Currently playing: | La Hara - 106.8 pure fm Isolate Label Show |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Mason Collective - Come To Ibiza ft. Timeless (Max Dean RMX) | |||
| Claptone ft. Crystal Fighters - Turn Up The Love | |||
| Holly North - Falling (Elif RMX) | |||
| Hidden Empire - Ocean Beach | |||
| Adriatique - Rollox | |||
| Alican - Pleasure State | |||
| MADI - Around Me | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| La Hara - 106.8 pure fm Isolate Label Show |