Status
Mountpoint /atlantisfm.aac
Further information
| Stream Name: | AtlantisFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 7 |
| Listeners (peak): | 23 |
| Genre: | Pop |
| Stream URL: | http://www.atlantisfm.de |
| Currently playing: | DIANA KRALL - BOULEVARD OF BROKEN DREAMS |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ISLEY JASPER ISLEY - CARAVAN OF LOVE | |||
| RICHARD MARX - NOW AND FOREVER | |||
| NICOLAS BEARDE - WILD IS THE WIND. | |||
| Leela James - My Joy | |||
| AFTERLIFE - FALLING | |||
| JOHNNY GUITAR WATSON - A REAL MOTHER FOR YA | |||
| CHRISTINA AGUILERA - WHAT A GIRL WANTS | |||
| Carly Pearce - Truck On Fire | |||
| Incognito - Labour Of Love | |||
| DIANA KRALL - BOULEVARD OF BROKEN DREAMS |
Mountpoint /atlantisfm.mp3
Further information
| Stream Name: | AtlantisFM |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 41 |
| Listeners (peak): | 67 |
| Genre: | Pop |
| Stream URL: | http://www.atlantisfm.de |
| Currently playing: | DIANA KRALL - BOULEVARD OF BROKEN DREAMS |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ISLEY JASPER ISLEY - CARAVAN OF LOVE | |||
| RICHARD MARX - NOW AND FOREVER | |||
| NICOLAS BEARDE - WILD IS THE WIND. | |||
| Leela James - My Joy | |||
| AFTERLIFE - FALLING | |||
| JOHNNY GUITAR WATSON - A REAL MOTHER FOR YA | |||
| CHRISTINA AGUILERA - WHAT A GIRL WANTS | |||
| Carly Pearce - Truck On Fire | |||
| Incognito - Labour Of Love | |||
| DIANA KRALL - BOULEVARD OF BROKEN DREAMS |
Mountpoint /campfm-southside.aac
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Joris - Glück auf - Single |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Milky Chance - Blossom - Single | |||
| Danger Dan - Topf und Deckel - Das ist alles von der Kunst... | |||
| The Strokes - You Only Live Once - Single | |||
| Baywatch - Theme - Single | |||
| The Kooks - Shine On - Konk | |||
| Fünf Sterne Deluxe - Davon - Single | |||
| Nina Chuba x Marteria - Ich hass dich feat. Marteria (live bei 1Live Krone 2022) - Ich hass dich | |||
| Parcels - Overnight - Single | |||
| Sum 41 - Fat Lip - Single | |||
| Joris - Glück auf - Single |
Mountpoint /campfm-southside.mp3
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Joris - Glück auf - Single |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Milky Chance - Blossom - Single | |||
| Danger Dan - Topf und Deckel - Das ist alles von der Kunst... | |||
| The Strokes - You Only Live Once - Single | |||
| Baywatch - Theme - Single | |||
| The Kooks - Shine On - Konk | |||
| Fünf Sterne Deluxe - Davon - Single | |||
| Nina Chuba x Marteria - Ich hass dich feat. Marteria (live bei 1Live Krone 2022) - Ich hass dich | |||
| Parcels - Overnight - Single | |||
| Sum 41 - Fat Lip - Single | |||
| Joris - Glück auf - Single |
Mountpoint /campfm.aac
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:19 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 2 |
| Listeners (peak): | 24 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Lissie - Pursuit Of Happiness |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| The Kooks - Shine On | |||
| Deichkind - Richtig gutes Zeug | |||
| IDLES - Car Crash | |||
| Alexander Marcus - Hawaii Toast Song | |||
| Beatsteaks - Jane Became Insane | |||
| Drangsal - 1000 und 1 Nacht | |||
| Loyle Carner - Ottolenghi | |||
| Disarstar - Dystopia | |||
| Nofx - Kill All the White Man | |||
| Lissie - Pursuit Of Happiness |
Mountpoint /campfm.mp3
Further information
| Stream Name: | CAMPFM ONLINE |
| Stream Description: | FESTIVAL DAS GANZE JAHR |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 14 |
| Listeners (peak): | 34 |
| Genre: | Rock |
| Stream URL: | http://www.fkpscorpio.com/de/festivals/ |
| Currently playing: | Lissie - Pursuit Of Happiness |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| The Kooks - Shine On | |||
| Deichkind - Richtig gutes Zeug | |||
| IDLES - Car Crash | |||
| Alexander Marcus - Hawaii Toast Song | |||
| Beatsteaks - Jane Became Insane | |||
| Drangsal - 1000 und 1 Nacht | |||
| Loyle Carner - Ottolenghi | |||
| Disarstar - Dystopia | |||
| Nofx - Kill All the White Man | |||
| Lissie - Pursuit Of Happiness |
Mountpoint /extra-radio.aac
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/aacp |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 2 |
| Listeners (peak): | 28 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | The Drifters - Kissin` In The Back Row Of The Movies |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Cock Robin - Just Around The Corner | |||
| Carpenters - All You Get From Love Is A Love Song | |||
| Bee Gees - This Is Where I Came In | |||
| Echt - Du Trägst Keine Liebe In Dir | |||
| Tom Petty & The Heartbreakers - Don't Do Me Like That | |||
| Fleetwood Mac - Everywhere | |||
| Status Quo - In My Chair | |||
| Bruce Springsteen - Human Touch | |||
| Tears For Fears - Everybody Wants To Rule The World | |||
| The Drifters - Kissin` In The Back Row Of The Movies |
Mountpoint /extra-radio.mp3
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 28 |
| Listeners (peak): | 65 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | The Drifters - Kissin` In The Back Row Of The Movies |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Cock Robin - Just Around The Corner | |||
| Carpenters - All You Get From Love Is A Love Song | |||
| Bee Gees - This Is Where I Came In | |||
| Echt - Du Trägst Keine Liebe In Dir | |||
| Tom Petty & The Heartbreakers - Don't Do Me Like That | |||
| Fleetwood Mac - Everywhere | |||
| Status Quo - In My Chair | |||
| Bruce Springsteen - Human Touch | |||
| Tears For Fears - Everybody Wants To Rule The World | |||
| The Drifters - Kissin` In The Back Row Of The Movies |
Mountpoint /extra-radio_64.mp3
Further information
| Stream Name: | extra-radio |
| Stream Description: | Radio für Hochfranken |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Oldies, Pop, Rock |
| Stream URL: | http://www.extra-radio.de |
| Currently playing: | The Drifters - Kissin` In The Back Row Of The Movies |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Cock Robin - Just Around The Corner | |||
| Carpenters - All You Get From Love Is A Love Song | |||
| Bee Gees - This Is Where I Came In | |||
| Echt - Du Trägst Keine Liebe In Dir | |||
| Tom Petty & The Heartbreakers - Don't Do Me Like That | |||
| Fleetwood Mac - Everywhere | |||
| Status Quo - In My Chair | |||
| Bruce Springsteen - Human Touch | |||
| Tears For Fears - Everybody Wants To Rule The World | |||
| The Drifters - Kissin` In The Back Row Of The Movies |
Mountpoint /hofer-filmtage_256.mp3
Further information
| Stream Name: | Kinofunk |
| Stream Description: | Das offizielle Festivalradio zu den 60. Internationalen Hofer Filmtagen |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:20 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Pop, Indie, New Wave, Word |
| Stream URL: | https://www.hofer-filmtage.com |
| Currently playing: | Justice - Civilization |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Bonobo, Jordan Rakei - Shadows | |||
| veggi - THINKING | |||
| Digitalism - JPEG | |||
| Bruno Mars - 24K Magic | |||
| Michael Jackson - Rock with You - Single Version | |||
| PJ - Cant Stop The Rain (House) | |||
| Marvin Gaye, Tammi Terrell - Ain't No Mountain High Enough | |||
| LEISURE - Let It All Out | |||
| Miike Snow - Lonely Life | |||
| Justice - Civilization |
Mountpoint /lausitzwelle.mp3
Further information
| Stream Name: | LAUSITZWELLE |
| Stream Description: | LAUSITZWELLE |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 12 Nov 2026 04:54:38 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 82 |
| Listeners (peak): | 176 |
| Genre: | various |
| Stream URL: | http://www.lausitzwelle.de |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /meralunafm.aac
Further information
| Stream Name: | M'era Luna FM |
| Stream Description: | M'era Luna FM - The Dark Wave Of Life |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 05 Nov 2026 22:00:50 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 19 |
| Listeners (peak): | 54 |
| Genre: | Gothic, EBM |
| Stream URL: | http://www.meraluna.de |
| Currently playing: | NamNamBulu - Herzlos (Remix) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Nightwish - Ãlan | |||
| Saltatio Mortis - Maria | |||
| Marilyn Manson - This Is the New Shit | |||
| Schandmaul - Euch zum Geleit | |||
| Merciful Nuns - Radiation | |||
| Project Pitchfork - In Your Heart | |||
| Stahlmann - Der Schmied | |||
| Corvus Corax - Gjallarhorni | |||
| ASP - Kosmonautilus | |||
| NamNamBulu - Herzlos (Remix) |
Mountpoint /meralunafm.mp3
Further information
| Stream Name: | M'era Luna FM |
| Stream Description: | M'era Luna FM - The Dark Wave Of Life |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:21 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 83 |
| Listeners (peak): | 95 |
| Genre: | Gothic, EBM |
| Stream URL: | http://www.meraluna.de |
| Currently playing: | NamNamBulu - Herzlos (Remix) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Nightwish - Ãlan | |||
| Saltatio Mortis - Maria | |||
| Marilyn Manson - This Is the New Shit | |||
| Schandmaul - Euch zum Geleit | |||
| Merciful Nuns - Radiation | |||
| Project Pitchfork - In Your Heart | |||
| Stahlmann - Der Schmied | |||
| Corvus Corax - Gjallarhorni | |||
| ASP - Kosmonautilus | |||
| NamNamBulu - Herzlos (Remix) |
Mountpoint /mixfm.aac
Further information
| Stream Name: | This is my server name |
| Stream Description: | This is my server description |
| Content Type: | audio/aacp |
| Stream started: | Mon, 09 Nov 2026 04:32:43 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 6 |
| Genre: | Rock |
| Stream URL: | http://www.oddsock.org |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /mixfm.mp3
Further information
| Stream Name: | MixFM Gran Canaria |
| Stream Description: | Die beste Musik für Gran Canaria |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 09 Nov 2026 04:32:43 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 54 |
| Listeners (peak): | 104 |
| Genre: | Rock |
| Stream URL: | https://mixradio.eu/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /nicetv.mp3
Further information
| Stream Name: | no name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 11:10:09 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /oderwelle-osl.mp3
Further information
| Stream Name: | 91.7 ODERWELLE - OSL |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 11 Nov 2026 00:23:04 +0100 |
| Bitrate: | 320 |
| Listeners (current): | 3 |
| Listeners (peak): | 5 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Sunrise Avenue - Hollywood Hills |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| America - Sister Golden Hair | |||
| Mylene Farmer - Sans Contrefacon | |||
| 91.7 ODERWELLE - Nachrichten | |||
| 91.7 ODERWELLE - Das Wetter am Tage | |||
| 91.7 ODERWELLE - Verkehrsservice | |||
| Eurythmics - There Must Be An Angel (Playing With My Heart) | |||
| Inner Circle - Bad Boys | |||
| Marshmello, Pink & Sting - Dreaming | |||
| Calum Scott & Whitney Houston - I Wanna Dance With Somebody (Who Loves Me) | |||
| Sunrise Avenue - Hollywood Hills |
Mountpoint /oderwelle.aac
Further information
| Stream Name: | 91.7 ODERWELLE |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mp4 |
| Stream started: | Wed, 11 Nov 2026 00:23:04 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 1 |
| Listeners (peak): | 8 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Sunrise Avenue - Hollywood Hills |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Eagles - I Can't Tell You Why | |||
| Tears For Fears - Advice For The Young At Heart | |||
| America - Sister Golden Hair | |||
| Mylene Farmer - Sans Contrefacon | |||
| 91.7 ODERWELLE - Nachrichten | |||
| Eurythmics - There Must Be An Angel (Playing With My Heart) | |||
| Inner Circle - Bad Boys | |||
| Marshmello, Pink & Sting - Dreaming | |||
| Calum Scott & Whitney Houston - I Wanna Dance With Somebody (Who Loves Me) | |||
| Sunrise Avenue - Hollywood Hills |
Mountpoint /oderwelle.mp3
Further information
| Stream Name: | 91.7 ODERWELLE |
| Stream Description: | Frankfurts Stadtradio |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 11 Nov 2026 00:23:04 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 29 |
| Listeners (peak): | 43 |
| Genre: | Pop, Rock, Hits, 70er, 80er, 90er, 2000er, Oldies, Schlager |
| Stream URL: | www.oderwelle.de |
| Currently playing: | Sunrise Avenue - Hollywood Hills |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| America - Sister Golden Hair | |||
| Mylene Farmer - Sans Contrefacon | |||
| 91.7 ODERWELLE - Nachrichten | |||
| 91.7 ODERWELLE - Das Wetter am Tage | |||
| 91.7 ODERWELLE - Verkehrsservice | |||
| Eurythmics - There Must Be An Angel (Playing With My Heart) | |||
| Inner Circle - Bad Boys | |||
| Marshmello, Pink & Sting - Dreaming | |||
| Calum Scott & Whitney Houston - I Wanna Dance With Somebody (Who Loves Me) | |||
| Sunrise Avenue - Hollywood Hills |
Mountpoint /purefm-bln-rbb.mp3
Further information
| Stream Name: | Signaluebergabe 106.8 pure fm UKW | -> MB -> Scholzplatz rbb (mp3, 320 kbps) |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 12 Nov 2026 09:16:50 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 3 |
| Listeners (peak): | 4 |
| Genre: | various |
| Currently playing: | Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| LOVEFOXY - Lovin Me | |||
| Benotmane - Superkid | |||
| Nonfiction & Kid Enigma - Make It Look Good (DJ Sneak RMX) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| Carl Bee & mOat ft. Kyozo - Silver Sparks | |||
| WEVAL - MOVING ON | |||
| Zerb & Rita Ora - If It's Not Love | |||
| Splonie - Your Love | |||
| Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Mountpoint /purefm-bln.aac
Further information
| Stream Name: | 106.8 pure fm - DER SOUNDTRACK DEINES LEBENS. |
| Stream Description: | DER SOUNDTRACK DEINES LEBENS. |
| Content Type: | audio/mp4 |
| Stream started: | Wed, 11 Nov 2026 00:28:07 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Aiwaska ft. JAW - Madman | |||
| LOVEFOXY - Lovin Me | |||
| Benotmane - Superkid | |||
| Nonfiction & Kid Enigma - Make It Look Good (DJ Sneak RMX) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| Carl Bee & mOat ft. Kyozo - Silver Sparks | |||
| WEVAL - MOVING ON | |||
| Zerb & Rita Ora - If It's Not Love | |||
| Splonie - Your Love | |||
| Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Mountpoint /purefm-bln.mp3
Further information
| Stream Name: | 106.8 pure fm - DER SOUNDTRACK DEINES LEBENS. |
| Stream Description: | DER SOUNDTRACK DEINES LEBENS. |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 11 Nov 2026 00:28:07 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 153 |
| Listeners (peak): | 183 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house, afro-house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| LOVEFOXY - Lovin Me | |||
| Benotmane - Superkid | |||
| Nonfiction & Kid Enigma - Make It Look Good (DJ Sneak RMX) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| Carl Bee & mOat ft. Kyozo - Silver Sparks | |||
| WEVAL - MOVING ON | |||
| Zerb & Rita Ora - If It's Not Love | |||
| Splonie - Your Love | |||
| Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Mountpoint /purefm-by.aac
Further information
| Stream Name: | pure fm Bayern |
| Stream Description: | pure fm Bayern |
| Content Type: | audio/mp4 |
| Stream started: | Wed, 11 Nov 2026 00:28:07 +0100 |
| Bitrate: | 32 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Aiwaska ft. JAW - Madman | |||
| LOVEFOXY - Lovin Me | |||
| Benotmane - Superkid | |||
| Nonfiction & Kid Enigma - Make It Look Good (DJ Sneak RMX) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| Carl Bee & mOat ft. Kyozo - Silver Sparks | |||
| WEVAL - MOVING ON | |||
| Zerb & Rita Ora - If It's Not Love | |||
| Splonie - Your Love | |||
| Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Mountpoint /purefm-by.mp3
Further information
| Stream Name: | pure fm Bayern |
| Stream Description: | pure fm Bayern |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 11 Nov 2026 00:28:07 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 4 |
| Listeners (peak): | 14 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| LOVEFOXY - Lovin Me | |||
| Benotmane - Superkid | |||
| Nonfiction & Kid Enigma - Make It Look Good (DJ Sneak RMX) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| Carl Bee & mOat ft. Kyozo - Silver Sparks | |||
| WEVAL - MOVING ON | |||
| Zerb & Rita Ora - If It's Not Love | |||
| Splonie - Your Love | |||
| Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Mountpoint /purefm-ff.mp3
Further information
| Stream Name: | pure fm Frankfurt (Oder) |
| Stream Description: | pure fm Frankfurt (Oder) |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 11 Nov 2026 00:28:07 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 8 |
| Listeners (peak): | 15 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| LOVEFOXY - Lovin Me | |||
| Benotmane - Superkid | |||
| Nonfiction & Kid Enigma - Make It Look Good (DJ Sneak RMX) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| Carl Bee & mOat ft. Kyozo - Silver Sparks | |||
| WEVAL - MOVING ON | |||
| Zerb & Rita Ora - If It's Not Love | |||
| Splonie - Your Love | |||
| Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Mountpoint /purefm-hh.mp3
Further information
| Stream Name: | pure fm Hamburg |
| Stream Description: | pure fm Hamburg |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 12 Nov 2026 09:04:55 +0100 |
| Bitrate: | 128 |
| Listeners (current): | 11 |
| Listeners (peak): | 15 |
| Genre: | deep-house, techno, tech-house, elektro, electro, club, dance, house |
| Stream URL: | www.pure-fm.de |
| Currently playing: | Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| LOVEFOXY - Lovin Me | |||
| Benotmane - Superkid | |||
| Nonfiction & Kid Enigma - Make It Look Good (DJ Sneak RMX) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| Carl Bee & mOat ft. Kyozo - Silver Sparks | |||
| WEVAL - MOVING ON | |||
| Zerb & Rita Ora - If It's Not Love | |||
| Splonie - Your Love | |||
| Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Mountpoint /purefm-mb.mp3
Further information
| Stream Name: | Signaluebergabe pure fm BERLIN -> Winterfeldstrasse (mp3, 320 kbps) |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 11 Nov 2026 00:28:07 +0100 |
| Bitrate: | 320 |
| Listeners (current): | 3 |
| Listeners (peak): | 4 |
| Genre: | various |
| Currently playing: | Mathias Kaden & Matthias Tanzmann - Hypno Funk |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| LOVEFOXY - Lovin Me | |||
| Benotmane - Superkid | |||
| Nonfiction & Kid Enigma - Make It Look Good (DJ Sneak RMX) | |||
| Nachrichten-Redaktion - 106.8 pure fm News-Update | |||
| 106.8 pure fm Serviceredaktion - Wetter-Update Deutschland | |||
| Carl Bee & mOat ft. Kyozo - Silver Sparks | |||
| WEVAL - MOVING ON | |||
| Zerb & Rita Ora - If It's Not Love | |||
| Splonie - Your Love | |||
| Mathias Kaden & Matthias Tanzmann - Hypno Funk |